The Jingyao FX10 series is a professional-grade laboratory solution designed for batch electronic cigarette simulation lung suction testing. Featuring high-precision multi-channel capabilities, this equipment allows for simultaneous testing of batch validation products, ensuring efficiency and consistency in quality control.
Engineered with advanced motor-driven piston technology, the FX10 series offers full control over critical suction parameters, including suction capacity, duration, interval, and flow rate. Users can easily set upper and lower suction resistance limits to automatically identify defective units. Optional smoke concentration detection modules are available for enhanced analytical requirements.
Key Technical Specifications:
Channels: Available in 2, 4, 8, and 16-channel configurations.
Test Capacity: 1000ml per channel.
Test Flow Rate: 0~400ml/s.
Absorption Range: -5000Pa~0.
Display Accuracy: 0.1 (Suction resistance).
Interface: Intuitive 7-inch human-machine interface (HMI).
Environmental Compatibility: Operating temperature +5°C to +60°C; Humidity ≤80% RH.
The system is designed for ease of operation, providing reliable testing for suction resistance and mouth life, making it an essential tool for electronic cigarette research and development.
model | JY-FX1002 | JY-FX1004 | JY-FX1008 | JY-FX1016 |
Number of testing channels | two-channel | four-channel | eight-channel | Sixteen channels |
Test capacity (ml) | one thousand | one thousand | one thousand | one thousand |
Test flow rate (ml/s) | 0~400ml/s | 0~400ml/s | 0~400ml/s | 0~400ml/s |
Absorption range (pa) | -5000Pa~0 | -5000Pa~0 | -5000Pa~0 | -5000Pa~0 |
Suction resistance display accuracy | zero point one | zero point one | zero point one | zero point one |
Operation method | 7-inch human-machine interface | 7-inch human-machine interface | 7-inch human-machine interface | 7-inch human-machine interface |
Control method | Motor+piston (transparent glass tube) | Motor+piston (transparent glass tube) | Motor+piston (transparent glass tube) | Motor+piston (transparent glass tube) |
Optional features | Is there smoke concentration present | Is there smoke concentration present | Is there smoke concentration present | Is there smoke concentration present |
Equipment size (mm) | 500*540*800 | 650*540*800 | 1350*680*1550 | 1650*700*1850 |
Weight (KG) | forty-six point five | ninety-five | two hundred and forty-five | four hundred and forty |
power supply | 220V 2A | 220V 3A | 220V 4A | 220V 8A |
Working temperature (℃) | +5 ℃ to+60 ℃ | +5 ℃ to+60 ℃ | +5 ℃ to+60 ℃ | +5 ℃ to+60 ℃ |
Working humidity (RH) | ≤80%RH | ≤80%RH | ≤80%RH | ≤80%RH |




