OverviewThe Jingyao XZ-L Series is a state-of-the-art testing solution specifically engineered for the electronic cigarette industry. Designed for desktop convenience, this compact series provides precise, automated simulation of suction processes. It allows manufacturers to set customized suction parameters—including suction volume, duration, interval, and speed—to conduct rigorous testing on suction resistance, battery life (puff count), and overall product performance. With optional advanced features like smoke detection and anti-dry burning, the XZ-L series is the ideal tool for quality control and R&D.
Key Features & Capabilities
Highly Customizable Testing: Precisely control suction capacity, duration, interval, and airflow speed to simulate real-world usage scenarios.
Accurate Resistance Monitoring: Set upper and lower resistance limits to automatically identify and flag defective products.
Intuitive Interface: Equipped with high-definition human-machine interfaces (4.3-inch or 7-inch) for easy operation and monitoring.
Advanced Control System: Utilizes a precise motor-driven piston system with transparent glass tubes for reliable, repeatable results.
Optional Upgrades: Enhance testing capabilities with smoke presence detection, smoke concentration analysis, and seamless data export functionality.
model | JY-XZ01 | JY-XZ02 | JY-XZ04 | JY-XZ06 | JY-XZ08 |
Number of testing channels | a passage | two-channel | four-channel | six channels | eight-channel |
Test capacity (ml) | one hundred | one hundred | one hundred | one hundred | one hundred |
Test flow rate (ml/s) | 0~40ml/s | 0~40ml/s | 0~40ml/s | 0~40ml/s | 0~40ml/s |
Absorption range (pa) | -5000Pa~0 | -5000Pa~0 | -5000Pa~0 | -5000Pa~0 | -5000Pa~0 |
Suction resistance accuracy (pa) | ±10Pa | ±10Pa | ±10Pa | ±10Pa | ±10Pa |
operating interface | 4.3-inch human-machine interface | 4.3-inch human-machine interface | 7-inch human-machine interface | 7-inch human-machine interface | 7-inch human-machine interface |
Control method | Motor+piston (transparent glass tube) | Motor+piston (transparent glass tube) | Motor+piston (transparent glass tube) | Motor+piston (transparent glass tube) | Motor+piston (transparent glass tube) |
Optional features | Is there smoke present | Is there smoke present | Is there smoke present | Is there smoke present | Is there smoke present |
smoke concentration | smoke concentration | smoke concentration | smoke concentration | smoke concentration | |
Data export | Data export | Data export | Data export | Data export | |
Equipment size (mm) | 420*320*385 | 520*315*385 | 550*600*630 | 800*600*630 | 1050*600*630 |
Weight (KG) | eighteen point five | twenty-nine point five | fifty-eight point five | eighty-three point five | one hundred and ten |
power supply | 220V 1A | 220V 2A | 220V 4A | 220V 6A | 220V 8A |
Working temperature (℃) | +5 ℃ to+60 ℃ | +5 ℃ to+60 ℃ | +5 ℃ to+60 ℃ | +5 ℃ to+60 ℃ | +5 ℃ to+60 ℃ |
Working humidity (RH) | ≤80%RH | ≤80%RH | ≤80%RH | ≤80%RH | ≤80%RH |





