This machine is connected to the upper computer to perform HNB testing on heated non combustible electronic cigarettes, simulating human inhalation, collecting suction resistance, concentration and other data for each puff and organizing them into tables and curves, automatically generating comparison charts to determine whether the product is qualified, greatly facilitating the organization of test data.
Testing station: | 2-station independent control |
Suction range: | -5000pa~0 |
Suction resistance display mode: | Sensing through precision differential pressure sensors, input to PLC, and displayed on a color screen; |
Impedance display accuracy; | Unit Pa, minimum 0.01pa; |
Suction speed: | 0~60ml/s |
Suction method; | Piston type (sine wave, trapezoidal wave optional) |
Suction capacity per puff: | Deviation of 0-100ml ≤ 1%; |
Suction time: | 0~100S |
Suction interval time: | 1 to 999 Seconds adjustable |
Control method: | PLC+self written program |
Operation and display: | 7-inch color touch screen |
power supply | AC220V、2A; |
volume | 540 x 350 x380 mm (length * width * height) |
Others: | Computers can be provided by customers, and any system requirements must be explained in advance |

