OverviewThe Jingyao Production Line Suction Resistance XZ Series is a specialized testing solution designed for the electronic cigarette simulation industry. This series provides high-precision testing capabilities, allowing operators to customize key suction parameters including suction capacity, suction time, interval time, and suction speed. Engineered for reliability, the equipment allows users to establish specific upper and lower suction resistance limits for efficient defect detection. Optional smoke detection and anti-dry burning functions further enhance testing integrity. With an intuitive human-machine interface, the XZ series simplifies the monitoring of puff counts and product lifespan.
Technical Specifications
Key Features
Customizable Parameters: Precise control over suction capacity, duration, interval, and speed to meet diverse testing requirements.
Defect Detection: Configurable upper and lower limits for suction resistance to streamline quality control processes.
Advanced Optional Modules: Includes smoke presence detection, concentration monitoring, and data export capabilities.
Reliable Operation: High-precision motor and piston system utilizing transparent glass tubes for accurate simulation.
Wide Environmental Tolerance: Stable performance in working temperatures from +5°C to +60°C and humidity levels up to ≤80% RH.
model | JY-XZ01 | JY-XZ02 | JY-XZ04 | JY-XZ06 | JY-XZ08 |
Number of testing channels | a passage | two-channel | four-channel | six channels | eight-channel |
Test capacity (ml) | one hundred | one hundred | one hundred | one hundred | one hundred |
Test flow rate (ml/s) | 0~40ml/s | 0~40ml/s | 0~40ml/s | 0~40ml/s | 0~40ml/s |
Absorption range (pa) | -5000Pa~0 | -5000Pa~0 | -5000Pa~0 | -5000Pa~0 | -5000Pa~0 |
Suction resistance accuracy (pa) | ±10Pa | ±10Pa | ±10Pa | ±10Pa | ±10Pa |
operating interface | 4.3-inch human-machine interface | 4.3-inch human-machine interface | 7-inch human-machine interface | 7-inch human-machine interface | 7-inch human-machine interface |
Control method | Motor+piston (transparent glass tube) | Motor+piston (transparent glass tube) | Motor+piston (transparent glass tube) | Motor+piston (transparent glass tube) | Motor+piston (transparent glass tube) |
Optional features | Is there smoke present | Is there smoke present | Is there smoke present | Is there smoke present | Is there smoke present |
smoke concentration | smoke concentration | smoke concentration | smoke concentration | smoke concentration | |
Data export | Data export | Data export | Data export | Data export | |
Equipment size (mm) | 420*320*385 | 520*315*385 | 550*600*630 | 800*600*630 | 1050*600*630 |
Weight (KG) | eighteen point five | twenty-nine point five | fifty-eight point five | eighty-three point five | one hundred and ten |
power supply | 220V 1A | 220V 2A | 220V 4A | 220V 6A | 220V 8A |
Working temperature (℃) | +5 ℃ to+60 ℃ | +5 ℃ to+60 ℃ | +5 ℃ to+60 ℃ | +5 ℃ to+60 ℃ | +5 ℃ to+60 ℃ |
Working humidity (RH) | ≤80%RH | ≤80%RH | ≤80%RH | ≤80%RH | ≤80%RH |



